12 CSI Rollout Day 1 Checklist is available and have been shared with all the post office users NA 13 Validate the Data in CSI system as per attached annexure 14 All the post office systems are connected to SIFY network, Joined to CSI. It modernisation project of india post. Introduction In the changed scenario, modernization of Post office is mandatory to give enhanced service to the costumer, by avoiding duplication of work, better staff. Read Also Uncategorized Welfare Scheme for DOP Employees and GDS Sep 22, 2020 Indiapost Haryana Circle – Song Dedicated to Unsung Heros of India Post.
Postal News/Exam Materials Postal News/Circulars/Rulings and Exam Materials for department exams(MTS,Postman, LGO, PA, Inspector Post, Superintendent). Institutional/Induction Training for direct recruit and promotee officials of Department of. Wartune farm bot. Quiz on India Post Payments Bank-Series-2 by DOP INDIA.
14 May 2017Here is a list of different T codes Yamatake sdc31 user manual. grouped as per their operations.
Mail Operations
Sub Module | T Code | Functionality |
---|---|---|
Staff Scheduling System | ZDOP_MAIN | T-code to open the main screen |
IPVS | ZMOIPVS | T-code to proceed further operations in IPVS |
ZDOP_MAIN | T-code to open the main screen | |
DPMS | ZMODPMS | T-code to proceed further operations in DPMS. |
ZDOP_MAIN | T-code to open the main screen | |
Franking | ZMO_RFC_FRNK_DEPOSIT | T-Code to Generate Receipt. |
ZMOFKG | Open the Franking Main Screen window | |
ZMO_RMFS_FILE | T-Code to Write the File | |
ZMO_RFC_FRNK_ACK_FILE | T-Code for Acknowledgement | |
SE16N | To check the Tables in SAP | |
ZMO_FKG_LIC | For Deposit Table | |
ZMO_FKG_LIC_TRANS | Display of CRN No. In Table | |
Philately | VA01 | To create Sales Order |
VA03 | To create Delivery | |
VF01 | To create invoice | |
Customer Management | WUI | For customer creation |
VAP1 | To go to contact person creation screen directly. | |
VAP2 | For changing the existing details | |
VAP3 | For the display of existing details | |
VA41 | To go to contract person creation screen | |
VA42 | For changing the existing details | |
VA43 | For the display of existing details | |
VF04 | For Monthly billing-View Billing Due List | |
VF06 | For monthly billing - Create Billing Documents | |
VF24 | To Create invoice list | |
VF25 | To view nvoice list for a customer | |
VF23 | To display the invoice list | |
ZADVANCE_DEPOSIT | To the recharge of advance customer |
Finance and Accounts
Csi Material Handling
Sub Module | T Code | Functionality |
---|---|---|
General Ledger | FS00 | To View General Master |
F-02 | To Post Voucher (Petty Cash Expense) ≤5000 | |
FB03 | To View Document | |
FB08 | To Reverse Document | |
FAGLL03 | To View GL Report of Particular Location | |
FBL3N | To View GL Report on PAN INDIA Label | |
ZFR_Day_NEW | To View Day Report | |
Account Payable (AP) | FK02 | To Update Vendor Master |
FK03 | To View Vendor Master | |
FB65 | To Raise Vendor Invoice | |
FB75 | To Book Customer Credit Memo | |
FB1LN | To View Vendor Line items | |
F-04 | Vendor Payment through Cash | |
F-58 | Payment through Cheque | |
Accounts Receivables | FD03 | |
FB70 | To create an Invoice for Customer | |
FBL5N | To View Customer Line Items | |
F-28 | Incoming Payment through Cheque | |
Fund Management (Budget) | PV | Plan Voted |
PC | Plan charged | |
NP | Non Plan Voted | |
NC | Non Charged Voted | |
ZFMBC | For Actual Budget | |
ZFBUDGETP1 | Revise Estimate/ Final Grant | |
ZFBUDGETBB | Allocation ,Distribution,Approval,Posting of Budget | |
ZFMBUDGETD | Supplementary Budget | |
ZFMBUDGETR | Surrender Budget | |
FMEDD | To Check Document Posted | |
ZFMRP_RW_BUDCON | Budget Consumption Report | |
ZFT05 | To See Work Flow | |
Cash and Bank | FV50 | For cash request |
ZFI_CASHTRANSFER | To View New Document No | |
ZFI_CASHDENO | To Create Cash Denomination form | |
FCH5 | To create cheque | |
ZFICHQ | To take printout of Cheque | |
ZMEMO_REMIT | ACG11 FORM Generation | |
ZFBL3N | To check whether HO money is reduced | |
FBL3N | To view the GL line items | |
Asset Accounting | AS01 | To create asset master |
AS02 | To view the asset data(Information)/ asset register report | |
AS03 | To Change the details of asset master data | |
F-90 | Purchase Asset/ Acquisition of Asset | |
AS02 | Asset transfer within circle | |
ABUMN | Asset transfer in other circle | |
ABAVN | Retirement by Scrapping | |
ABAON | Retirement with Sale without registered customer | |
F-92 | Retirement by sale to registered customer | |
E-Payments | ZFI_EPAYMENT | |
ZFI_EREPORT | To Generate Biller report | |
HR Payments | ZPAY_POST | ECS through bank |
ZPAY_CC | Paying through Cash/Cheque | |
ZPAY_DD | Third Party Payments |
Procurement and Inventory
Sub Module | T Code | Functionality |
---|---|---|
MATERIAL PROCUREMENT | ME51N | Create purchase requisition |
ME31K | Create contract | |
ME21N | Create purchase order | |
MIGO | Goods receipt | |
MIRO | Verify vendor invoice | |
SERVICE PROCUREMENT | ME51N | Create purchase requisition |
ME31K | Create contract | |
ME21N | Create purchase order | |
ML81N | Create service entry sheet | |
MIRO | Verify vendor invoice | |
ASSET PROCUREMENT | ME51N | Create purchase requisition |
ME31K | Create contract | |
ME21N | Create purchase order | |
MIGO | Goods receipt | |
MIRO | Verify vendor invoice | |
STOCK TRANSFER | ME21N | Create stock transfer order ( CSD TO HO) |
MIGO | “For all the inventory transaction | |
(Goods issue, Goods receipt, place in storage, and remove from storage) “ | ||
REPORTS | ME5A | Purchase Requisition Report |
ME2W | Purchase order(Stock Transfer Order)Report as per supplying plant | |
MMBE | Stock overview of a material | |
MB52 | Material stock Report | |
MB51 | Material Document List |
Can you answer any of these simple questions?
If so, then please go ahead and shine among the brightest Postal Employees.
Csi Training School
I think soIndia Post Csi Training Material
Questions are only answered on Postal Basics Discussion